GRX1200+ GNSS - Web Interface |
|
Welcome to the web interface for the GRX1200+ GNSS
© 2004-2005 Leica Geosystems
| Sat. visible: | 9 |
| L1 tracked: | 9 |
| L2P(Y) tracked: | 9 |
| L2C tracked: | 2 |
| Sat. visible: | 9 |
| L1 tracked: | 5 |
| L2 tracked: | 5 |
| Sat. visible: | 0 |
| E1 tracked: | - |
| E5a tracked: | - |
| E5b tracked: | - |
| L1 tracked: | - |
| Not activated. |
| No license key. |
| Not available. |